Welcome to the Atlantic Oilworkers' Curling Association
44th Annual Bonspiel
Daily Score Results |
Date: Wednesday, April 16
Time |
Winner |
Score |
Runner-Up |
Score |
| 6:00 PM | Les Seebold | 8 | Kristen Phillips | 1 |
| 6:00 PM | Dave Kirker | 6 | Jim Jollota | 5 |
| 6:00 PM | Al Reardon | 10 | Neil McCorkill | 3 |
| 6:00 PM | Mike Lawlor | 5 | Gary Casavechia | 4 |
| 6:00 PM | Barry Marr | 4 | Scott Gates | 3 |
| 8:00 PM | Dave Tannahill | 8 | Wayne Fitzgerald | 2 |
| 8:00 PM | Bill Appleby | 7 | Jerry White | 2 |
| 8:00 PM | Dana Sams | 9 | Jim Ritcey | 0 |
| 8:00 PM | Matt Hobrecker | 12 | Ed MacKenzie | 3 |
| 8:00 PM | Lloyd Watts | 4 | Rick Latimer | 3 |
Date: Thursday, April 17
Time |
Winner |
Score |
Runner-Up |
Score |
| 6:00 PM | Dave McCaughan | 6 | Reid MacLean | 3 |
| 6:00 PM | Bev Janes-Colpitts | 10 | Paul Dixon | 3 |
| 6:00 PM | Dennis King | 6 | Robert Chisholm | 1 |
| 6:00 PM | Kevin Woodward | 4 | Ron Munroe | 2 |
| 6:00 PM | Tony Smith | 14 | Dave Williams | 1 |
| 7:45 PM | Jerry White | 6 | Ed MacKenzie | 2 |
| 7:45 PM | Scott Gates | 10 | Neil McCorkill | 1 |
| 7:45 PM | Rick Latimer | 5 | Jim Jollota | 3 |
| 7:45 PM | Gary Casavechia | 9 | Kristen Phillips | 6 |
| 7:45 PM | Nick Nickerson | 5 | Gerrard Livingston | 4 |
|
Fun Shots - Ryan Colpitts, Joey Carmichael, Philip Gates, Carl Gates |
||||
Date: Friday, April 18
| 6:00 PM | Les Seebold | 6 | Mike Lawlor | 4 |
| 6:00 PM | Jim Ritcey | 7 | Wayne Fitzgerald | 1 |
| 6:00 PM | Reid MacLean | 10 | Paul Dixon | 2 |
| 6:00 PM | Ron Munroe | 6 | Robert Chisholm | 5 |
| 6:00 PM | Gerrard Livingston | 6 | Dave Williams | 2 |
| 7:45 PM | Lloyd Watts | 9 | Dave Kirker | 4 |
| 7:45 PM | Matt Hobrecker | 8 | Bill Appleby | 1 |
| 7:45 PM | Dave Tannahill | 5 | Dana Sams | 2 |
| 7:45 PM | Barry Marr | 4 | Al Reardon | 3 |
| 7:45 PM | Dave McCaughan | 5 | Bev Janes-Colpitts | 4 |
| 10 PM | Hot Shots Winners: Les Seebold, Bev Janes-Colpitts, Dave Tannahill | |||
Date: Saturday, April 19
| 8:30 AM | Dennis King | 9 | Kevin Woodward | 1 |
| 8:30 AM | Tony Smith | 8 | Nick Nickerson | 3 |
| 8:30 AM | Jim Jollota | 6 | Ed MacKenzie | 5 |
| 8:30 AM | Neil McCorkill | 7 | Kristen Phillips | 3 |
| 8:30 AM | Wayne Fitzgerald | 6 | Paul Dixon | 3 |
| 11:00 AM | Les Seebold | 9 | Barry Marr | 2 |
| 11:00 AM | Lloyd Watts | 6 | Matt Hobrecker | 5 |
| 11:00 AM | Dave McCaughan | 4 | Dave Tannahill | 3 |
| 11:00 AM | Al Reardon | 5 | Mike Lawlor | 4 |
| 11:00 AM | Robert Chisholm | 6 | Dave Williams | 1 |
| 1:30 PM | Bev Janes-Colpitts | 9 | Dana Sams | 8 |
| 1:30 PM | Bill Appleby | 6 | Dave Kirker | 4 |
| 1:30 PM | Dennis King | 7 | Tony Smith | 6 |
| 1:30 PM | Kevin Woodward | 8 | Nick Nickerson | 1 |
| 4:00 PM | Jerry White | 3 | Rick Latimer | 2 |
| 4:00 PM | Reid MacLean | 6 | Jim Ritcey | 4 |
| 4:00 PM | Ron Munroe | 10 | Gerrard Livingston | 2 |
| 4:00 PM | Gary Casavechia | 5 | Scott Gates | 4 |
| 6:30 PM | Jim Jollota | 6 | Neil McCorkill | 3 |
| 6:30 PM | Robert Chisholm | 6 | Wayne Fitzgerald | 2 |
| 6:30 PM | Bev Janes-Colpitts | 11 | Kevin Woodward | 4 |
Date: Sunday, April 20
| 9:30 AM | Dennis King | 6 | Dave McCaughan | 4 |
| 9:30 AM | Ron Munroe | 6 | Reid MacLean | 5 |
| 9:30 AM | Bill Appleby | 10 | Al Reardon | 8 |
| 9:30 AM | Gary Casavechia | 14 | Jerry White | 2 |
| 9:30 AM | Les Seebold | 11 | Lloyd Watts | 1 |
FINAL GAMES 1:00PM |
||||
A |
Dennis King | 6 | Les Seebold | 2 |
Little Oilworkers |
Dave McCaughan | 7 | Lloyd Watts | 6 |
B |
Bev Janes-Colpitts | 11 | Bill Appleby | 3 |
C |
Ron Munroe | 7 | Gary Casavechia | 6 |
D |
Jim Jollota | 5 | Robert Chisholm | 4 |
![]()