Welcome to the Atlantic Oilworkers' Curling Association
45th Annual Bonspiel
Daily Score Results |
Date: Tuesday, April 14
Time |
Winner |
Score |
Runner-Up |
Score |
| 6:00 PM | Dave McCaughan | 10 | Paul Dixon | 1 |
| 6:00 PM | Les Seebold | 9 | Mike Mallard | 1 |
| 6:00 PM | Paul Hawkes | 7 | Ron Munroe | 2 |
| 6:00 PM | Scott Gates | 6 | Tony Smith | 5 |
| 6:00 PM | Rick Latimer | 6 | Rob Chisholm | 3 |
| 8:00 PM | Mike Lawlor | 10 | Neil McCorkill | 0 |
| 8:00 PM | Al Reardon | 9 | Steve DeYoung | 1 |
| 8:00 PM | Lloyd Watts | 9 | Rick Murray | 1 |
| 8:00 PM | Tom Mombourquette | 6 | Rob McLernon | 2 |
| 8:00 PM | Mike Deagle | 4 | Ed MacKenzie | 3 |
Date: Wednesday, April 15
Time |
Winner |
Score |
Runner-Up |
Score |
| 6:00 PM | Dennis King | 5 | Dave Kirker | 2 |
| 6:00 PM | Mike Gorveatt | 10 | Ken White | 3 |
| 6:00 PM | Peter Wade | 6 | Barry Marr | 4 |
| 6:00 PM | Cliff Morrison | 7 | Sarah Studley | 4 |
| 6:00 PM | Gary Casavechia | 5 | Denis Pleau | 2 |
| 7:45 PM | Scott Gates | 6 | Paul Hawkes | 3 |
| 7:45 PM | Bev Janes-Colpitts | 8 | Wayne Fitzgerald | 1 |
| 7:45 PM | Kory Hardiman | 5 | Sarah Nelligan | 2 |
| 7:45 PM | Matt Hobrecker | 5 | Dana Sams | 2 |
| 7:45 PM | Les Seebold | 5 | Dave McCaughan | 4 |
| 9:30 PM | Rob Chisholm | 7 | Neil McCorkill | 5 |
| 9:30 PM | Paul Dixon | 5 | Mike Mallard | 4 |
| 9:30 PM | Steve DeYoung | 7 | Ed MacKenzie | 2 |
| 9:30 PM | Ken White | 5 | Dave Kirker | 2 |
| 9:30 PM | Tony Smith | 6 | Ron Munroe | 4 |
Date: Thursday, April 16
Time |
Winner |
Score |
Runner-Up |
Score |
| 6:00 PM | Barry Marr | 11 | Sarah Studley | 1 |
| 6:00 PM | Dana Sams | 12 | Denis Pleau | 0 |
| 6:00 PM | Wayne Fitzgerald | 8 | Sue Nelligan | 5 |
| 6:00 PM | Rob McLernon | 12 | Rick Murray | 2 |
| 6:00 PM | Al Reardon | 6 | Mike Deagle | 3 |
| 8:30 PM | Tony Smith | 6 | Paul Dixon | 3 |
| 8:30 PM | Mike Gorveatt | 5 | Dennis King | 4 |
| 8:30 PM | Cliff Morrison | 6 | Peter Wade | 5 |
| 8:30 PM | Tom Mombourquette | 6 | Lloyd Watts | 5 |
| 8:30 PM | Mike Lawlor | 9 | Rick Latimer | 1 |
|
Fun Shots - Gil Hubley, Eric Hubley, Lloyd Watts, Wilf Peverill |
||||
Date: Friday, April 17
| 6:00 PM | Kory Hardiman | 5 | Bev Janes-Colpitts | 1 |
| 6:00 PM | Scott Gates | 7 | Les Seebold | 6 |
| 6:00 PM | Ken White | 6 | Barry Marr | 2 |
| 6:00 PM | Gary Casavechia | 5 | Matt Hobrecker | 2 |
| 6:00 PM | Rob McLernon | 8 | Steve DeYoung | 2 |
| 7:30 PM | Hot
Shots Winners: Al Reardon, John Nancekivell, Terry Devanney, Jim Nelson |
|||
| 8:00 PM | Wayne Fitzgerald | 5 | Dana Sams | 4 |
| 8:00 PM | Ron Munroe | 7 | Mike Mallard | 1 |
| 8:00 PM | Paul Hawkes | 9 | Dave McCaughan | 1 |
| 8:00 PM | Mike Deagle | 8 | Lloyd Watts | 5 |
| 8:00 PM | Robert Chisholm | 9 | Tony Smith | 4 |
Date: Saturday, April 18
| 9:00 AM | Mike Lawlor | 4 | Scott Gates | 2 |
| 9:00 AM | Gary Casavechia | 4 | Kory Hardiman | 2 |
| 9:00 AM | Dennis King | 6 | Peter Wade | 1 |
| 9:00 AM | Mike Gorveatt | 4 | Cliff Morrison | 3 |
| 9:00 AM | Tom Mombourquette | 6 | Al Reardon | 1 |
| 11:30 AM | Paul Hawkes | 5 | Rick Latimer | 4 |
| 11:30 AM | Denis Pleau | 7 | Sarah Studley | 2 |
| 11:30 AM | Matt Hobrecker | 11 | Bev Janes-Colpitts | 3 |
| 11:30 AM | Neil McCorkill | 5 | Ed MacKenzie | 3 |
| 11:30 AM | Dave Kirker | 6 | Rick Murray | 2 |
| 2:00 PM | Ken White | 12 | Wayne Fitzgerald | 2 |
| 2:00 PM | Ron Munroe | 6 | Sue Nelligan | 1 |
| 2:00 PM | Tom Mombourquette | 9 | Mike Lawlor | 5 |
| 2:00 PM | Gary Casavechia | 7 | Mike Gorveatt | 6 |
| 2:00 PM | Rob McLernon | 6 | Rob Chisholm | 4 |
Date: Sunday, April 19
| 9:30 AM | Ron Munroe | 10 | Neil McCorkill | 1 |
| 9:30 AM | Dave Kirker | 6 | Denis Pleau | 2 |
| 9:30 AM | Paul Hawkes | 11 | Mike Deagle | 1 |
| 9:30 AM | Matt Hobrecker | 10 | Dennis King | 2 |
FINAL GAMES 1:00PM |
||||
A |
Tom Mombourquette | 7 | Gary Casavechia | 6 |
Little Oilworkers |
Mike Gorveatt | 6 | Mike Lawlor | 4 |
B |
Paul Hawkes | 7 | Matt Hobrecker | 1 |
C |
Rob McLernon | 10 | Ken White | 3 |
D |
Ron Munroe | 7 | Dave Kirker | 4 |
![]()